Kadu to popularny komunikator internetowy będący klientem protokołu Gadu-Gadu dla systemów z rodziny Linux, BSD i Mac OS X. Kadu nie wyświetla reklam i jest przyjazny dla użytkownika. Przekonaj się sam.
| Status huba: OK | ||||
|---|---|---|---|---|
| Status serwerów GG: | ||||
| 91.214.237.10 | 2011-11-17 20:50:01 | OK | port 8074 | time 43ms |
| 91.214.237.11 | 2011-11-17 20:50:01 | OK | port 8074 | time 45ms |
| 91.214.237.12 | 2011-11-17 20:50:02 | OK | port 8074 | time 38ms |
| 91.214.237.13 | 2011-11-17 20:50:02 | OK | port 8074 | time 44ms |
| 91.214.237.14 | 2011-11-17 20:50:02 | OK | port 8074 | time 38ms |
| 91.214.237.15 | 2011-11-17 20:50:02 | OK | port 8074 | time 45ms |
| 91.214.237.16 | 2011-11-17 20:50:02 | OK | port 8074 | time 39ms |
| 91.214.237.17 | 2011-11-17 20:50:02 | OK | port 8074 | time 45ms |
| 91.214.237.18 | 2011-11-17 20:50:02 | OK | port 8074 | time 43ms |
| 91.214.237.19 | 2011-11-17 20:50:02 | OK | port 8074 | time 40ms |
| 91.214.237.2 | 2011-11-17 20:50:01 | OK | port 8074 | time 43ms |
| 91.214.237.20 | 2011-11-17 20:50:01 | OK | port 8074 | time 39ms |
| 91.214.237.21 | 2011-11-17 20:50:02 | OK | port 8074 | time 41ms |
| 91.214.237.22 | 2011-11-17 20:50:03 | OK | port 8074 | time 40ms |
| 91.214.237.23 | 2011-11-17 20:50:01 | OK | port 8074 | time 39ms |
| 91.214.237.24 | 2011-11-17 20:50:02 | OK | port 8074 | time 38ms |
| 91.214.237.25 | 2011-11-17 20:50:02 | OK | port 8074 | time 39ms |
| 91.214.237.26 | 2011-11-17 20:50:01 | OK | port 8074 | time 52ms |
| 91.214.237.27 | 2011-11-17 20:50:02 | OK | port 8074 | time 40ms |
| 91.214.237.3 | 2011-11-17 20:50:02 | OK | port 8074 | time 45ms |
| 91.214.237.4 | 2011-11-17 20:50:01 | OK | port 8074 | time 43ms |
| 91.214.237.40 | 2011-11-17 20:50:01 | OK | port 8074 | time 43ms |
| 91.214.237.41 | 2011-11-17 20:50:03 | OK | port 8074 | time 41ms |
| 91.214.237.44 | 2011-11-17 20:50:02 | OK | port 8074 | time 38ms |
| 91.214.237.45 | 2011-11-17 20:50:02 | OK | port 8074 | time 39ms |
| 91.214.237.46 | 2011-11-17 20:50:02 | OK | port 8074 | time 43ms |
| 91.214.237.47 | 2011-11-17 20:50:02 | OK | port 8074 | time 39ms |
| 91.214.237.48 | 2011-11-17 20:50:03 | OK | port 8074 | time 39ms |
| 91.214.237.49 | 2011-11-17 20:50:01 | OK | port 8074 | time 40ms |
| 91.214.237.5 | 2011-11-17 20:50:03 | OK | port 8074 | time 45ms |
| 91.214.237.50 | 2011-11-17 20:50:03 | OK | port 8074 | time 39ms |
| 91.214.237.51 | 2011-11-17 20:50:02 | OK | port 8074 | time 40ms |
| 91.214.237.52 | 2011-11-17 20:50:02 | OK | port 8074 | time 39ms |
| 91.214.237.53 | 2011-11-17 20:50:02 | OK | port 8074 | time 45ms |
| 91.214.237.54 | 2011-11-17 20:50:01 | OK | port 8074 | time 39ms |
| 91.214.237.55 | 2011-11-17 20:50:03 | OK | port 8074 | time 39ms |
| 91.214.237.56 | 2011-11-17 20:50:01 | OK | port 8074 | time 38ms |
| 91.214.237.57 | 2011-11-17 20:50:02 | OK | port 8074 | time 45ms |
| 91.214.237.58 | 2011-11-17 20:50:01 | OK | port 8074 | time 69ms |
| 91.214.237.59 | 2011-11-17 20:50:03 | OK | port 8074 | time 45ms |
| 91.214.237.6 | 2011-11-17 20:50:01 | OK | port 8074 | time 39ms |
| 91.214.237.62 | 2011-11-17 20:50:02 | OK | port 8074 | time 43ms |
| 91.214.237.63 | 2011-11-17 20:50:02 | OK | port 8074 | time 41ms |
| 91.214.237.64 | 2011-11-17 20:50:01 | OK | port 8074 | time 39ms |
| 91.214.237.66 | 2011-11-17 20:50:01 | OK | port 8074 | time 39ms |
| 91.214.237.67 | 2011-11-17 20:50:01 | OK | port 8074 | time 41ms |
| 91.214.237.69 | 2011-11-17 20:50:03 | OK | port 8074 | time 40ms |
| 91.214.237.7 | 2011-11-17 20:50:02 | OK | port 8074 | time 39ms |
| 91.214.237.70 | 2011-11-17 20:50:01 | OK | port 8074 | time 43ms |
| 91.214.237.72 | 2011-11-17 20:50:01 | OK | port 8074 | time 38ms |
| 91.214.237.8 | 2011-11-17 20:50:03 | OK | port 8074 | time 43ms |
| 91.214.237.9 | 2011-11-17 20:50:01 | OK | port 8074 | time 44ms |
Któryś z powyższych adresów IP (lub kilka oddzielonych średnikami) możesz wpisać w konfiguracji Kadu na stronie Konto w zakładace Sieć w polu Adresy IP.