Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 68 | 1654 | 1722 |
| Feature | 96 | 165 | 261 |
| Task | 3 | 3 | 6 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 16 | 23 | 39 |
| Normal | 79 | 117 | 196 |
| High | 69 | 1584 | 1653 |
| Urgent | 1 | 67 | 68 |
| Immediate | 1 | 10 | 11 |
| Regression | 1 | 21 | 22 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Bartosz Brachaczek | 4 | 156 | 160 |
| Dorregaray - | 2 | 77 | 79 |
| Jiří Zamazal | - | - | - |
| Marcel Zięba | - | - | - |
| Piotr Dąbrowski | 6 | 52 | 58 |
| Piotr Galiszewski | 1 | 250 | 251 |
| Rafał Malinowski | 5 | 613 | 618 |
| Vladimir Kloucek | - | 1 | 1 |
| Wojciech "Juzef" Treter | - | 84 | 84 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Bartosz Brachaczek | 14 | 110 | 124 |
| Dorregaray - | 4 | 34 | 38 |
| Jiří Zamazal | - | - | - |
| Marcel Zięba | - | - | - |
| Piotr Dąbrowski | 36 | 168 | 204 |
| Piotr Galiszewski | 1 | 94 | 95 |
| Rafał Malinowski | 14 | 99 | 113 |
| Vladimir Kloucek | - | - | - |
| Wojciech "Juzef" Treter | 2 | 6 | 8 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.5.0 | - | - | - |
| 0.5.1-svn | - | - | - |
| 0.6.0-svn | - | - | - |
| 0.6.5 | - | - | - |
| 0.6.5.1 | - | - | - |
| 0.6.5.2 | - | - | - |
| 0.6.5.3 | - | - | - |
| 0.6.5.4 | - | - | - |
| 0.6.5.5 | - | - | - |
| 0.6.6-beta | - | 72 | 72 |
| 0.6.6-rc1 | - | 5 | 5 |
| 0.9.0 | - | - | - |
| 0.9.1 | - | 7 | 7 |
| 0.9.2 | - | 7 | 7 |
| 0.9.3 | - | - | - |
| 0.10.0 | - | 59 | 59 |
| 0.10.1 | - | 5 | 5 |
| 0.11.0-beta1 | - | 29 | 29 |
| 0.11.0-beta2 | - | 12 | 12 |
| 0.11.0-rc1 | - | 1 | 1 |
| 0.11.0-rc2 | - | 2 | 2 |
| 0.11.0 | - | 16 | 16 |
| 0.11.1 | - | - | - |
| 0.11.2 | - | 2 | 2 |
| 0.11.3 | - | 3 | 3 |
| 0.12.0 | - | 43 | 43 |
| 0.12.1 | - | 4 | 4 |
| 1.0 | 1 | 11 | 12 |
Category 
No data to display